Модель | Максимальная мощность | Номинальная мощность | Двигатель | |||
---|---|---|---|---|---|---|
кВА | кВт | кВА | кВт | |||
S19 RKD | 18.75 | 15 | 16 | 12.8 | Ricardo | |
S22 FKD | 22.5 | 18 | 20 | 16 | FAW | |
S22 RKD | 22.5 | 18 | 20 | 16 | Ricardo | |
S28 RKD | 27.5 | 22 | 25 | 20 | Ricardo | |
S35 RKD | 35 | 28 | 30 | 24 | Ricardo | |
S40 RKD | 41.3 | 33 | 37.5 | 30 | Ricardo | |
S55 RKD | 55 | 44 | 50 | 40 | Ricardo | |
S55 CMD | 55 | 44 | 50 | 40 | Cummins | |
S70 RKD | 66 | 52.8 | 60 | 48 | Ricardo | |
S70 CMD | 66 | 52.8 | 60 | 48 | Cummins | |
S80 RKD | 80 | 64 | 72.5 | 58 | Ricardo | |
S85 CMD | 80 | 64 | 72.5 | 58 | Cummins | |
S95 RKD | 94 | 75 | 85 | 68 | Ricardo | |
S110 RKD | 110 | 88 | 100 | 80 | Ricardo | |
S110 CMD | 110 | 88 | 100 | 80 | Cummins | |
S132 SK3D | 132 | 106 | 120 | 96 | SDEC | |
S132 RKD | 132 | 106 | 120 | 96 | Ricardo | |
S130 CMD | 132 | 106 | 120 | 96 | Cummins | |
S200 RKD | 198 | 158 | 180 | 144 | Ricardo | |
S200 SK3D | 198 | 158 | 180 | 144 | SDEC | |
S275 WK3D | 275 | 220 | 250 | 200 | Weichai | |
S275 RKD | 275 | 220 | 250 | 200 | Ricardo |
Модель | Максимальная мощность | Номинальная мощность | Двигатель | |||
---|---|---|---|---|---|---|
кВА | кВт | кВА | кВт | |||
ADD16R | 16 | 13 | 14 | 11 | Ricardo | |
ADD18R | 18 | 14 | 16 | 13 | Ricardo | |
ADD22R | 22 | 17 | 19 | 15 | Ricardo | |
ADD30R | 30 | 24 | 28 | 22 | Ricardo | |
ADD35R | 35 | 28 | 31 | 25 | Ricardo | |
ADD42R | 42 | 33 | 38 | 30 | Ricardo | |
ADD55R | 55 | 44 | 50 | 40 | Ricardo | |
ADD70R | 70 | 55 | 63 | 50 | Ricardo | |
ADD80R | 80 | 64 | 72 | 57 | Ricardo | |
ADD110R | 110 | 88 | 100 | 80 | Ricardo | |
ADD150R | 150 | 121 | 125 | 100 | Ricardo | |
ADD165R | 165 | 133 | 150 | 120 | Ricardo | |
ADD200R | 206 | 165 | 180 | 150 | Ricardo | |
ADD225R | 225 | 180 | 200 | 160 | Lambert | |
ADD275L | 275 | 220 | 250 | 200 | Lambert | |
ADD300L | 302 | 242 | 275 | 220 | Lambert | |
ADD330L | 330 | 264 | 300 | 240 | Lambert | |
ADD330SWD | 330 | 264 | 300 | 240 | Woling | |
ADD415L | 412 | 330 | 375 | 300 | Lambert | |
ADD415SWD | 413 | 330 | 375 | 300 | Woling | |
ADD440L | 440 | 352 | 400 | 320 | Lambert | |
ADD500L | 500 | 400 | 450 | 360 | Lambert | |
ADD500SWD | 500 | 400 | 450 | 360 | Woling | |
ADD550L | 550 | 440 | 500 | 400 | Lambert | |
ADD550SWD | 550 | 440 | 500 | 400 | Woling | |
ADD620SWD | 620 | 495 | 560 | 450 | Woling | |
ADD700SWD | 700 | 560 | 625 | 500 | Woling | |
ADD740SWD | 740 | 590 | 670 | 540 | Woling | |
ADD825SWD | 825 | 660 | 750 | 600 | Woling | |
ADD880SWD | 880 | 700 | 800 | 640 | Woling | |
ADD1000SWD | 1000 | 800 | 910 | 730 | Woling | |
ADD1250SWD | 1250 | 1000 | 1000 | 800 | Woling |
Модель | Максимальная мощность | Номинальная мощность | Двигатель | |||
---|---|---|---|---|---|---|
кВА | кВт | кВА | кВт | |||
PCD-11 | 11 | 8,8 | 10 | 8 | PCA Power | |
PCD-13ECO-T | 13 | 10,4 | 12 | 9,6 | PCA Power | |
PCD-17 | 16,5 | 13,2 | 15 | 12 | PCA Power | |
PCD-22 | 22 | 17,6 | 20 | 16 | PCA Power | |
PDE-22 | 22 | 17,6 | 20 | 16 | Deutz | |
PCU-30 | 30 | 24 | 27,5 | 22 | Cummins | |
PDE-35 | 33 | 26,4 | 30 | 24 | Deutz | |
PCD-35 | 35 | 28 | 31 | 24,8 | PCA Power | |
PCD-41 | 41 | 32,8 | 38 | 30,4 | PCA Power | |
PRD-41ECO-T | 41,25 | 33 | 37,5 | 30 | Ricardo | |
PDE-44 | 44 | 35,2 | 40 | 32 | Deutz | |
PCU-44 | 44 | 35,2 | 40 | 32 | Cummins | |
PCD-55 | 55 | 44 | 50 | 40 | PCA Power | |
PRD-55ECO-T | 55 | 44 | 50 | 40 | Ricardo | |
PDW-55 | 55 | 44 | 50 | 40 | Deutz Weichai | |
PDE-55 | 55 | 44 | 50 | 40 | Deutz | |
PCU-55 | 55 | 44 | 50 | 40 | Cummins | |
PSE-70 | 63 | 50,4 | 63 | 50,4 | SDEC | |
PDE-66 | 66 | 52,8 | 60 | 48 | Deutz | |
PCU-70 | 68,75 | 55 | 62,5 | 50 | Cummins | |
PCD-70 | 70 | 56 | 63 | 50,4 | PCA Power | |
PRD-70 | 70 | 56 | 63 | 50,4 | Ricardo | |
PRD-70ECO-T | 70 | 56 | 62,5 | 50 | Ricardo | |
PDW-70 | 70 | 56 | 63 | 50,4 | Deutz Weichai | |
PSE-88 | 80 | 64 | 80 | 64 | SDEC | |
PDE-80 | 82,5 | 66 | 75 | 60 | Deutz | |
PDW-88 | 88 | 70,4 | 80 | 64 | Deutz Weichai | |
PRD-90ECO-T | 90 | 72 | 82,5 | 66 | Ricardo | |
PCU-90 | 93,5 | 74,8 | 85 | 68 | Cummins | |
PRD-110 | 110 | 88 | 100 | 80 | Ricardo | |
PRD-110ECO-T | 110 | 88 | 100 | 80 | Ricardo | |
PDW-110 | 110 | 88 | 100 | 80 | Deutz Weichai | |
PDE-110 | 110 | 88 | 100 | 80 | Deutz | |
PCU-110 | 110 | 88 | 100 | 80 | Cummins | |
PSE-110 | 110 | 88 | 110 | 88 | SDEC | |
PSE-140 | 120 | 96 | 120 | 96 | SDEC | |
PRD-125ECO-T | 125 | 100 | 112,5 | 90 | Ricardo | |
PCU-130 | 126,5 | 101,2 | 115 | 92 | Cummins | |
PRD-140ECO-T | 138 | 110,4 | 125 | 100 | Ricardo | |
PDW-140 | 140 | 112 | 127 | 101,6 | Deutz Weichai | |
PDE-140 | 143 | 114,4 | 130 | 104 | Deutz | |
PCU-140 | 143 | 114,4 | 130 | 104 | Cummins | |
PSE-165 | 150 | 120 | 150 | 120 | SDEC | |
PRD-165 | 165 | 132 | 150 | 120 | Ricardo | |
PDW-165 | 165 | 132 | 150 | 120 | Deutz Weichai | |
PDE-165 | 165 | 132 | 150 | 120 | Deutz | |
PSE-180 | 168 | 134,4 | 168 | 134,4 | SDEC | |
PCU-170 | 170,5 | 136,4 | 155 | 124 | Cummins | |
PRD-165ECO-T | 175 | 140 | 160 | 128 | Ricardo | |
PDW-180 | 179 | 143,2 | 163 | 130,4 | Deutz Weichai | |
PSE-200 | 180 | 144 | 180 | 144 | SDEC | |
PCU-200 | 198 | 158,4 | 180 | 144 | Cummins | |
PRD-200ECO-T | 200 | 160 | 180 | 144 | Ricardo | |
PDE-200 | 200 | 160 | 180 | 144 | Deutz | |
PSE-220 | 200 | 160 | 200 | 160 | SDEC | |
PRD-200 | 206 | 164,8 | 182 | 145,6 | Ricardo | |
PSD-220 | 220 | 176 | 200 | 160 | Dongfeng | |
PDW-220 | 220 | 176 | 200 | 160 | Deutz Weichai | |
PDE-220 | 220 | 176 | 200 | 160 | Deutz | |
PCU-220 | 220 | 176 | 200 | 160 | Cummins | |
PRD-225ECO-T | 225 | 180 | 200 | 160 | Ricardo | |
PSE-250 | 225 | 180 | 225 | 180 | SDEC | |
PDW-250 | 248 | 198,4 | 225 | 180 | Deutz Weichai | |
PRD-250ECO-T | 250 | 200 | 225 | 180 | Ricardo | |
PSE-275 | 250 | 200 | 250 | 200 | SDEC | |
PSD-250 | 256 | 204,8 | 225 | 180 | Dongfeng | |
PRD-275 | 275 | 220 | 250 | 200 | Ricardo | |
PSD-275 | 275 | 220 | 250 | 200 | Dongfeng | |
PSD-275ECO-T | 275 | 220 | 250 | 200 | Shanghai Motor | |
PDW-275 | 275 | 220 | 250 | 200 | Deutz Weichai | |
PDE-275 | 275 | 220 | 250 | 200 | Deutz | |
PCU-275 | 275 | 220 | 250 | 200 | Cummins | |
PVM-290 | 289,3 | 231,44 | 263 | 210,4 | VMAN | |
PVM-320 | 320 | 256 | 290 | 232 | VMAN | |
PSE-357 | 325 | 260 | 325 | 260 | SDEC | |
PRD-330 | 330 | 264 | 300 | 240 | Ricardo | |
PSD-330 | 330 | 264 | 300 | 240 | Dongfeng | |
PSD-330ECO-T | 330 | 264 | 300 | 240 | Shanghai Motor | |
PVM-350 | 350 | 280 | 313 | 250,4 | VMAN | |
PDE-352 | 352 | 281,6 | 320 | 256 | Deutz | |
PDW-360 | 358 | 286,4 | 325 | 260 | Deutz Weichai | |
PSE-413 | 375 | 300 | 375 | 300 | SDEC | |
PVM-385 | 385 | 308 | 350 | 280 | VMAN | |
PDE-410 | 410 | 328 | 373 | 298,4 | Deutz | |
PSD-413 | 412,5 | 330 | 375 | 300 | Dongfeng | |
PSD-413ECO-T | 413 | 330,4 | 375 | 300 | Shanghai Motor | |
PVM-425 | 423,5 | 338,8 | 385 | 308 | VMAN | |
PSD-440ECO-T | 440 | 352 | 400 | 320 | Shanghai Motor | |
PSE-500 | 450 | 360 | 450 | 360 | SDEC | |
PVM-450 | 450 | 360 | 413 | 330,4 | VMAN | |
PSD-500 | 495 | 396 | 450 | 360 | Dongfeng | |
PSD-500ECO-T | 500 | 400 | 450 | 360 | Shanghai Motor | |
PDE-500 | 500 | 400 | 455 | 364 | Deutz | |
PSE-550 | 500 | 400 | 500 | 400 | SDEC | |
PVM-500 | 500 | 400 | 450 | 360 | VMAN | |
PSD-550 | 550 | 440 | 500 | 400 | Dongfeng | |
PSD-550ECO-T | 550 | 440 | 500 | 400 | Shanghai Motor | |
PDE-550 | 550 | 440 | 500 | 400 | Deutz | |
PSE-600 | 550 | 440 | 550 | 440 | SDEC | |
PVM-550 | 550 | 440 | 500 | 400 | VMAN | |
PVM-550 | 550 | 440 | 500 | 400 | VMAN | |
PDE-600 | 600 | 480 | 545 | 436 | Deutz | |
PSD-600 | 605 | 484 | 550 | 440 | Dongfeng | |
PSE-688 | 625 | 500 | 625 | 500 | SDEC | |
PVM-625 | 625 | 500 | 575 | 460 | VMAN | |
PDE-640 | 640 | 512 | 582 | 465,6 | Deutz | |
PSE-750 | 680 | 544 | 680 | 544 | SDEC | |
PSD-688 | 687,5 | 550 | 625 | 500 | Dongfeng | |
PSD-688ECO-T | 687,5 | 550 | 625 | 500 | Shanghai Motor | |
PVM-688 | 687,5 | 550 | 625 | 500 | VMAN | |
PSD-750 | 748 | 598,4 | 680 | 544 | Dongfeng | |
PSD-750ECO-T | 750 | 600 | 687,5 | 550 | Shanghai Motor | |
PDE-750 | 750 | 600 | 682 | 545,6 | Deutz | |
PSE-825 | 750 | 600 | 750 | 600 | SDEC | |
PVM-750 | 750 | 600 | 688 | 550,4 | VMAN | |
PSD-800 | 800 | 640 | 743,75 | 595 | Dongfeng | |
PSD-825ECO-T | 825 | 660 | 750 | 600 | Shanghai Motor | |
PDE-825 | 825 | 660 | 750 | 600 | Deutz | |
PSE-900 | 825 | 660 | 825 | 660 | SDEC | |
PVM-825 | 825 | 660 | 750 | 600 | VMAN | |
PSD-875 | 875 | 700 | 800 | 640 | Dongfeng | |
PSD-880ECO-T | 875 | 700 | 800 | 640 | Shanghai Motor | |
PSE-962 | 875 | 700 | 875 | 700 | SDEC | |
PDE-440X2 SYNC | 880 | 704 | 800 | 640 | Deutz | |
PVM-880 | 880 | 704 | 800 | 640 | VMAN | |
PBD-880 | 880 | 704 | 800 | 640 | Baudouin | |
PSD-930 | 937,5 | 750 | 856,25 | 685 | Dongfeng | |
PSD-940ECO-T | 940 | 752 | 875 | 700 | Shanghai Motor | |
PVM-960 | 962,5 | 770 | 875 | 700 | VMAN | |
PBD-1000 | 1000 | 800 | 900 | 720 | Baudouin | |
PSD-1000 | 1001,25 | 801 | 910 | 728 | Dongfeng | |
PSD-1030ECO-T | 1031,25 | 825 | 937,5 | 750 | Shanghai Motor | |
PVM-1030 | 1031,8 | 825,44 | 938 | 750,4 | VMAN | |
PSD-1100 | 1100 | 880 | 1000 | 800 | Dongfeng | |
PSD-1100ECO-T | 1100 | 880 | 1000 | 800 | Shanghai Motor | |
PDE-550X2 SYNC | 1100 | 880 | 1000 | 800 | Deutz | |
PVM-1100 | 1100 | 880 | 1000 | 800 | VMAN | |
PBD-1100 | 1100 | 880 | 1000 | 800 | Baudouin | |
PSD-1250ECO-T | 1250 | 1000 | 1125 | 900 | Shanghai Motor | |
PBD-1250 | 1250 | 1000 | 1125 | 900 | Baudouin | |
PSD-1375ECO-T | 1375 | 1100 | 1250 | 1000 | Shanghai Motor | |
PDE-688X2 SYNC | 1375 | 1100 | 1250 | 1000 | Deutz | |
PBD-1375 | 1375 | 1100 | 1250 | 1000 | Baudouin |
Модель | Максимальная мощность | Номинальная мощность | Двигатель | |||
---|---|---|---|---|---|---|
кВА | кВт | кВА | кВт | |||
QES 30 | 33 | 26.4 | 32 | 25.6 | Kubota | |
QES 40 | 45 | 36 | 37.2 | 29.76 | Kubota | |
QIS 45 | 45 | 36 | 37.2 | 29.76 | Kubota | |
QES 60 | 63.5 | 50.8 | 60 | 48 | Cummins | |
QES 80 | 95.8 | 76.64 | 90 | 72 | Cummins | |
QIS 115 | 112 | 89.6 | 100 | 80 | Cummins | |
QES 100 | 112 | 89.6 | 100 | 80 | Cummins | |
QES 125 | 135 | 108 | 125 | 100 | Cummins | |
QES 180 | 194 | 155 | 180 | 144 | Cummins | |
QES 250 | 272 | 218 | 249 | 199 | Cummins |
Прежде чем приступать к выбору дизельной электростанции, необходимо определиться с требованиями, которым она должна соответствовать и при каких условиях она будет эксплуатир...
Приобретение дизельного генератора – ответственный шаг, так как это дорогостоящее оборудование, рассчитанное на длительную эксплуатацию, от которого зависит функционирование многочис...
Несмотря на то, что на дворе XXI век, с проблемами электроснабжения многим приходится сталкиваться и по сей день. Итак, если Ваш дом или дачный участок не подключены к электрическ...